See which AI answers send you buyers
AI traffic analytics shows which AI platforms send people to your site and what they do next. Ansvisor joins your tracking snippet, GA4 and Search Console with the prompts and citations you already track, so every visit has a platform, a landing page, a key event and the answer that cited the page.
AI Traffic Analytics
northwindcrm.io · AI-referred visits to your website
Last 30 days: 2,846 AI-referred visits, 8.4% of all traffic. ChatGPT sent the most (1,192). 14 pages are cited in AI answers but get no clicks. 6 Google queries with clicks aren't tracked as prompts.
AI-referred visits
2,846+41%
9,120 pageviews · 2,018 in the previous period
Top platform
ChatGPT
1,192 visits · 42% of AI traffic
AI share of traffic
8.4%+2.6
2,846 of 33,880 sessions
Key events from AI
184+57%
6.5% of AI visits · demo requests and sign-ups
Engaged visits
71%
vs 52% Google organic
Platforms
6
unique AI sources
Cited, not clicked
14
pages AI cites that get no visits
Google clicks
12,406+6%
Search Console · to Oct 20
AI Referral Trend · Last 30 days
Platform Breakdown
Referrals by Platform
| Platform | Visits | Change | Engaged | Key events |
|---|---|---|---|---|
| 1,192 | ↗ +38% | 74% | 92 | |
| 655 | ↗ +52% | 69% | 41 | |
| 455 | ↗ +33% | 78% | 34 | |
| 256 | ↗ +29% | 66% | 11 | |
| 171 | ↗ +61% | 81% | 5 |
Top Landing Pages
| Page | Visits | Change | Cited in answers |
|---|---|---|---|
| /compare/northwind-vs-kestrel | 412 | ↗ +38% | 64 |
| /blog/best-crm-for-small-teams | 368 | ↗ +44% | 81 |
| /pricing | 291 | ↗ +19% | 27 |
| /features/pipeline-automation | 244 | ↗ +26% | 39 |
| /integrations/gmail | 172 | new | 12 |
Pages
Which pages get AI visits, which don't, and why
Pages AI cites in its answers that got no AI visit in this range, most valuable first.
| Page | AI visibility | Sessions | Engagement | Next step |
|---|---|---|---|---|
| /blog/crm-pipeline-stages | Cited48 citations in answers | 612 | 3 min | Audit page |
| /blog/what-is-lead-scoring | Cited31 citations in answers | 488 | 2 min | Audit page |
| /integrations/slack | Cited22 citations in answers | 341 | 2 min | Audit page |
| /blog/crm-for-real-estate | Cited17 citations in answers | 296 | 4 min | Audit page |
| /templates/sales-pipeline | Cited12 citations in answers | 188 | 1 min | Audit page |
Is AI taking Google clicks?
Impressions up 15%+ while CTR fell 20%+ · Sep 21 – Oct 20
| Page | Impr. | CTR | Cited |
|---|---|---|---|
| /blog/what-is-a-crm | +38% | −27% | Cited |
| /blog/crm-vs-spreadsheet | +24% | −22% | Cited |
| /blog/sales-pipeline-guide | +19% | −21% | Not cited |
An AI Overview may be answering in place of the click. Ansvisor shows whether you're cited in it.
Untracked Google queries
Queries with clicks that no tracked prompt covers
| Query | Clicks | Impr. | |
|---|---|---|---|
| northwind crm pricing | 214 | 3,120 | Track |
| crm for startups | 96 | 4,410 | Track |
| best crm for small business | 71 | 6,980 | Track |







